FOBAS: Rotterdam tops off-spec bunker fuel list in H1 September
- Published
by Admin
A total of 93 instances were reported globally over the period.

Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS) identified Rotterdam port as having the largest number of off-specification bunker fuel samples between 1 to 14 September 2018.
Among 93 reported off-specification bunker fuel instances worldwide, 13 were reported in Rotterdam. The majority of off-specification marine fuel samples at Rotterdam failed to meet the minimum viscosity stipulated by the ISO 2017 specification. Algeciras had six off-specification cases, followed by Singapore and St Petersburg where five instances were identified each.
Top bunker ports with reported off-spec bunker fuel cases in H1 September:
| Port | Characteristic | ISO 8217 Limit or Advised Value |
Final result | Unit |
| Rotterdam | Density at 15°C | 0.9910** | 0.9922 | kg/l |
| Rotterdam | Viscosity at 50°C | 376.6** | 404.9 | cSt |
| Rotterdam | Viscosity at 50°C | 376.6** | 403.8 | cSt |
| Rotterdam | Viscosity at 50°C | 376.6** | 400.6 | cSt |
| Rotterdam | Viscosity at 50°C | 699.3** | 791.3 | cSt |
| Rotterdam | Viscosity at 50°C | 180.0** | 208.5 | cSt |
| Rotterdam | Viscosity at 50°C | 380.0** | 428.2 | cSt |
| Rotterdam | Viscosity at 50°C | 78.0** | 83.8 | cSt |
| Rotterdam | Viscosity at 50°C | 380.0** | 399.1 | cSt |
| Rotterdam | Viscosity at 50°C | 369.0** | 404.4 | cSt |
| Rotterdam | Viscosity at 50°C | 369.0** | 403.2 | cSt |
| Rotterdam | Viscosity at 50°C | 369.0** | 399.1 | cSt |
| Rotterdam | Water | 0.50* | 1.00 | % Volume |
| Algeciras | Aluminium + Silicon | 60* | 508 | mg/kg |
| Algeciras | Density at 15°C | 0.9893** | 0.9921 | kg/l |
| Algeciras | Sulphur | 0.08** | 0.15 | % Mass |
| Algeciras | ULO | Detected | Detected | |
| Algeciras | Viscosity at 50°C | 366.6** | 466.6 | cSt |
| Algeciras | Water | 0.50* | 7.30 | % Volume |
| Singapore | Density at 15°C | 0.9909** | 0.9920 | kg/l |
| Singapore | Density at 15°C | 0.9909** | 0.9924 | kg/l |
| Singapore | Flash point | 60.0*** | 52.00 | °C |
| Singapore | Pour point | 0* | 9 | °C |
| Singapore | Water | 0.50* | 0.70 | % Volume |
| St Petersburg | Aluminium + Silicon | 60* | 90 | mg/kg |
| St Petersburg | Ash | 0.100* | 0.127 | % Mass |
| St Petersburg | Density at 15°C | 0.9910** | 0.9936 | kg/l |
| St Petersburg | Viscosity at 50°C | 362.0** | 403.9 | cSt |
| St Petersburg | Viscosity at 50°C | 350.0** | 400.5 | cSt |
Published: 20 September, 2018