FOBAS: Singapore tops ISO 8217 off-spec port in 2H Dec
- Published
by Admin

A total of 57 instances where a result was outside the 95% confidence limit of either ISO 8217 6th edition test parameter or a value given by the BDN or sample label was recorded by the Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS) between 15 to 31 (2H) December 2018.
Bunker samples collected at Singapore port in the two-week period had the most off-spec cases.
The top bunker ports with reported off-spec bunker fuel cases in 2H December are as follows:
| Port | Characteristic | ISO 8217 Limit or Advised Value |
Final result | Unit |
| Singapore | Carbon residue | 0.30* | 0.46 | % Mass |
| Singapore | Density at 15°C | 0.9909** | 0.9920 | kg/l |
| Singapore | Density at 15°C | 0.9902** | 0.9926 | kg/l |
| Singapore | Density at 15°C | 0.9909** | 0.9923 | kg/l |
| Singapore | MCR 10% bottom | 0.30* | 1.08 | % Mass |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Total Sediment Potential | 0.10* | 0.17 | % Mass |
| Singapore | Viscosity at 50°C | 377.6** | 406.0 | cSt |
| Singapore | Viscosity at 50°C | 375.9** | 404.2 | cSt |
| Singapore | Water | 0.50* | 0.80 | % Volume |
| Valencia | Acid Number | 0.50* | 2.45 | mgKOH/g |
| Valencia | Cetane index | 40** | 38 | Index |
| Valencia | MCR 10% bottom | 0.30* | 1.85 | % Mass |
| Valencia | Viscosity at 40°C | 5.23** | 6.2 | cSt |
| Antwerp | Flash point | 60.0*** | 59.0 | °C |
| Antwerp | Viscosity at 50°C | 498.0** | 543.1 | cSt |
| Antwerp | Viscosity at 50°C | 377.0** | 401.6 | cSt |
| Istanbul | MCR 10% bottom | 0.30* | 0.61 | % Mass |
| Istanbul | Viscosity at 50°C | 180.0** | 188.6 | cSt |
| Istanbul | Water | 0.50* | 1.05 | % Volume |
| Qingdao | Ash | 0.100* | 0.345 | % Mass |
| Qingdao | Sodium | 100* | 760 | Mg/kg |
| Qingdao | Water | 0.50* | 7.50 | % Volume |
| Rotterdam | Sulphur | 0.10** | 0.13 | % Mass |
| Rotterdam | Viscosity at 50°C | 70.4** | 84.8 | cSt |
| Rotterdam | Viscosity at 50°C | 7.4** | 135.7 | cSt |
*ISO 8217 6th edition limit
**Advised value from BDN or sample label.
***Due to the statutory significance of Flash Point the 95% confidence limit is not applied.
Related: FOBAS: Singapore the top ISO 8217 off-spec port in 1H Dec
Related: FOBAS: Singapore tops ISO 8217 off-spec port list in 2H Nov
Related: FOBAS: Viscosity off-specs the majority at Rotterdam in H2 Oct
Related: FOBAS: Singapore tops off-spec bunker list in H1 October
Related: FOBAS: Rotterdam continues to be top off-spec bunker port in H2 September
Related: FOBAS: Rotterdam tops off-spec bunker fuel list in H1 September
Related: FOBAS: Singapore tops off-spec bunker fuel list for 2H August
Related: FOBAS: Constanta port tops off-spec bunker list in first half of August
Related: FOBAS: Malaysia tops list for off-spec bunker fuel cases in 2H July
Related: FOBAS: Off-spec bunker fuel cases down at Singapore
Published: 8 January, 2019