FOBAS: Malaysia tops list for off-spec bunker fuel cases in 2H July
- Published
by Admin

Malaysia took the top spot for off-spec bunker cases between the period of 15th to 31st July 2018, according to fuel quality data provided by Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS).
The report was prepared to fuel tested in accordance to ISO 8217 6th edition.
Standard ISO 8217 tests will not able to detect issues specifically concerning phenolic compounds found in marine fuel.
FOBAS in late June suggested a ‘quick solution’ to spot contamination of contaminated marine fuel.
The top three off-spec bunker ports for the period between 15th to 31st July 2018 are as follows:
| Port | Characteristic | ISO 8217 Limit or Advised Value | Final result | Unit | ||
| Malaysia | Aluminium + Silicon | 60* | 1009 | mg/kg | ||
| Malaysia | Ash | 0.100* | 0.350 | % Mass | ||
| Malaysia | CCAI | 870* | 915 | Index | ||
| Malaysia | Density at 15°C | 0.9902** | 1.0485 | kg/l | ||
| Malaysia | Total Sediment Potential | 0.10* | 0.22 | % Mass | ||
| Malaysia | ULO | None | None | |||
| Malaysia | Water | 0.50* | 1.25 | % Volume | ||
| Singapore | Aluminium + Silicon | 60* | 79 | mg/kg | ||
| Singapore | Pour point | 0* | 6 | oC | ||
| Singapore | Pour point | 0* | 6 | oC | ||
| Singapore | Pour point | 0* | 6 | oC | ||
| Singapore | Water | 0.50* | 0.90 | % Volume | ||
| St Petersburg | Aluminium + Silicon | 60* | 114 | mg/kg | ||
| St Petersburg | Ash | 0.100* | 0.158 | % Mass | ||
| St Petersburg | Density at 15°C | 0.9907** | 0.9929 | kg/l | ||
| St Petersburg | Total Sediment Potential | 0.10* | 0.2 | % Mass | ||
| St Petersburg | Viscosity at 50°C | 320.0** | 533.2 | cSt | ||
| Juaymah Crude & LPG Terminals | Viscosity at 50°C | 126.0** | 199.5 | cSt | ||
| Juaymah Crude & LPG Terminals | Viscosity at 50°C | 175.0** | 192.5 | cSt | ||
| Juaymah Crude & LPG Terminals | Viscosity at 50°C | 175.0** | 188.3 | cSt | ||
| Juaymah Crude & LPG Terminals | Viscosity at 50°C | 172.0** | 195.4 | cSt | ||
Related: FOBAS: Off-spec bunker fuel cases down at Singapore
Related: U.S. Coast Guard issues bunker safety alert
Related: FOBAS suggests ‘quick solution’ to spot contamination, such as US Gulf bunker issues
Published: 6 August, 2018