Editors note: Bunker volume figures for Sentek Marine & Trading updated on 20 January 2022.
The Maritime and Port Authority of Singapore (MPA) on Monday (16 January) updated its list of top bunker suppliers by volume in 2022.
A survey conducted by Singapore marine fuels publication Manifold Times with selected industry sources revealed the estimated annual bunker sales volume for the republic’s top 10 Singapore bunker suppliers in 2022:
ANNUAL FIGURES OF TOP 10 BUNKER SUPPLIERS BY VOLUME (YEAR 2022) | ||
Position | BUNKER SUPPLIERS | Volume in 2022 |
1 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 4.5 million mt |
2 | PETROCHINA INTERNATIONAL (S) PTE LTD | 4.2 million mt |
3 | TFG MARINE PTE LTD | 3.9 – 4.0 million mt |
4 | VITOL BUNKERS (S) PTE. LTD. | 3.8 million mt |
5 | SHELL EASTERN TRADING (PTE) LTD | Unavailable |
6 | BP SINGAPORE PTE. LIMITED | 2.9 million mt |
7 | GLOBAL ENERGY TRADING PTE LTD | 2.4 -2.5 million mt |
8 | CHEVRON SINGAPORE PTE LTD | Unavailable |
9 | MINERVA BUNKERING PTE LTD | 1.9 – 2.0 million mt |
10 | SENTEK MARINE & TRADING PTE LTD | 1.5-1.6 million mt |
The republic welcomed a new bunker supplier Sinopec Fuel Oil (Singapore) Pte. Ltd in June 2022, making it the first new player in the world’s largest bunkering hub since April 2020. Despite a later start of the year, the firm claimed the 19th spot in the 2022 list.
The top three positive movers in 2022 were Bunker House Petroleum Pte Ltd (+7), Eastpoint International Marketing Pte Ltd (+5), and Eng Hua Company (Pte) Ltd (+6).
Glencore Singapore dropped by seven places from the 6th to 13th; its bunker licence was temporarily suspended for two months after MPA found it supplied contaminated high-sulphur fuel oil to vessels at the port during the first quarter of 2022.
A list of all bunker suppliers ranked by volume in 2022 (versus position in 2021) and their movement are as follows (best viewed on desktops):
LIST OF ALL BUNKER SUPPLIERS BY VOLUME (YEAR 2022) | |||
Position in 2022 | BUNKER SUPPLIERS | Position in 2021 | Movement |
1 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 2 | +1 |
2 | PETROCHINA INTERNATIONAL (S) PTE LTD | 1 | -1 |
3 | TFG MARINE PTE LTD | 5 | +2 |
4 | VITOL BUNKERS (S) PTE. LTD | 4 | 0 |
5 | SHELL EASTERN TRADING (PTE) LTD | 3 | -2 |
6 | BP SINGAPORE PTE. LIMITED | 7 | +1 |
7 | GLOBAL ENERGY TRADING PTE LTD | 9 | +2 |
8 | CHEVRON SINGAPORE PTE LTD | 12 | +4 |
9 | MINERVA BUNKERING PTE LTD | 13 | +4 |
10 | SENTEK MARINE & TRADING PTE LTD | 8 | -2 |
11 | ENG HUA COMPANY (PTE) LTD | 17 | +6 |
12 | MAERSK OIL TRADING SINGAPORE PTE LTD | 15 | +3 |
13 | GLENCORE SINGAPORE PTE.LTD | 6 | -7 |
14 | EXXONMOBIL ASIA PACIFIC PTE LTD | 14 | 0 |
15 | HONG LAM FUELS PTE LTD | 10 | -5 |
16 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | 16 | 0 |
17 | MARUBENI INT’L PETROLEUM (S) PTE LTD | 18 | +1 |
18 | CONSORT BUNKERS PTE LTD | 20 | +2 |
19 | SINOPEC FUEL OIL (SINGAPORE) PTE. LTD. | Entered in 2022 | – |
20 | SK ENERGY INTERNATIONAL PTE LTD | 11 | -9 |
21 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 23 | +2 |
22 | TOTALENERGIES MARINE FUELS PTE LTD | 19 | -3 |
23 | SINGAMAS PETROLEUM TRADING PTE LTD | 21 | -2 |
24 | BUNKER HOUSE PETROLEUM PTE LTD | 31 | +7 |
25 | GRANDEUR TRADING & SERVICES PTE LTD | 24 | -1 |
26 | FRATELLI COSULICH BUNKERS (S) PTE LTD | 25 | -1 |
27 | GLOBAL MARINE TRANSPORTATION PTE LTD | 26 | -1 |
28 | PALMSTONE TANKERS & TRADING PTE LTD | 30 | +2 |
29 | TOYOTA TSUSHO PETROLEUM PTE LTD | 22 | -7 |
30 | SIRIUS MARINE PTE LTD | 29 | -1 |
31 | KENOIL MARINE SERVICES PTE LTD | 32 | +1 |
32 | CNC PETROLEUM PTE LTD | 28 | -4 |
33 | EASTPOINT INTERNATIONAL MARKETING PTE LTD | 38 | +5 |
34 | TRITON BUNKERING SERVICES PTE LTD | 27 | -7 |
35 | VICTORY PTE LTD | 35 | 0 |
36 | IMPEX MARINE (S) PTE LTD | 33 | -3 |
37 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 36 | -1 |
38 | PEGASUS MARITIME (S) PTE LTD | 39 | +1 |
39 | HAI YIN MARINE PTE LTD | 37 | -2 |
40 | HAI FU MARINE SERVICES PTE LTD | 34 | -6 |
41 | SHELL EASTERN PETROLEUM (PTE) LTD | 40 | -1 |
42 | BUNKER B PTE LTD | 41 | -1 |
Related: Singapore: MPA awards bunker supplier licence to China’s Sinopec
Related: MPA completes investigations into bunker fuel contamination; temporary suspends Glencore’s Bunkering Licence
Related: Glencore Singapore temporary bunker licence suspension ends
Related: Exclusive: Estimated marine fuel sales figures of Singapore top 10 bunker suppliers by volume in 2021
Related: Exclusive: Singapore top bunker suppliers reveal estimated sales volume for 2020
Related: Exclusive: Singapore top bunker suppliers reveal estimated sales volume for 2019
Related: Exclusive: Estimated annual sales volume for Singapore top bunker suppliers in 2018
Related: Exclusive: Singapore top bunker suppliers reveal monthly sales volume in 2017
Photo credit: Manifold Times
Published: 18 January, 2023
Discussions around the need to develop methanol bunkering operations are taking place at numerous ports ahead of estimated demand of above 7M mtpa by 2030, says Chris Chatterton of Methanol Institute.
‘Economics of the shipping market will be the key driver enabling methanol to be adopted at a higher pace going forth over next couple years as market begins to return to more normal rates,’ states COO.
Integr8 Fuel injunction varied by Singapore Court to allow former employees to start work at Hartree Group in December 2022 following failure to produce evidence on biofuels development plans.
Variability of sources can affect the stability and performance of biofuel bunkers produced from these feedstocks, in turn leading to difficulties in meeting regulations and industry standards, shares Bryan Quek.
Livestock carrier also involved in earlier bunker claim with Glander International Bunkering due to remaining unpaid fuel bill of approximately USD 116,000, according to court documents obtained by Manifold Times.
A blend of standard MGO and biodiesel, MGO B20 is distributed at the company’s floating kiosk CNC 5 which is located off the buoy of West Coast Pier; PS Energy has been stamped with globally recognised ISCC.