FOBAS: Singapore tops ISO 8217 off-spec port list in 2H Nov
- Published
by Admin

A total of 67 off-spec instances where a result was outside the 95% confidence limit of either ISO 8217 6th edition test parameter or a value given by the BDN or sample label between 15 to 30 November 2018 has been detected by Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS).
Singapore port, among other locations, was recorded to have the most off-spec cases in the two-week period; a variety of issues such as pour point, density sulphur, viscosity and water were detected.
The top three bunker ports with reported off-spec bunker fuel cases in 2H November are as follows:
| Port | Characteristic | ISO 8217 Limit or Advised Value |
Final result | Unit |
| Singapore | Density at 15°C | 0.9909** | 0.9922 | kg/l |
| Singapore | Density at 15°C | 0.9903** | 0.9935 | kg/l |
| Singapore | Pour point | 0* | 230.0 | oC |
| Singapore | Pour point | 0* | 396.7 | oC |
| Singapore | Pour point | 0* | 402.5 | oC |
| Singapore | Pour point | 0* | 403.2 | oC |
| Singapore | Sulphur | 0.08** | 0.12 | % Mass |
| Singapore | Viscosity at 50°C | 378.3** | 398.2 | cSt |
| Singapore | Viscosity at 50°C | 380.0** | 489.0 | cSt |
| Singapore | Viscosity at 50°C | 375.9** | 422.0 | cSt |
| Singapore | Viscosity at 50°C | 378.3** | 409.2 | cSt |
| Singapore | Water | 0.50% | 1.10 | % Volume |
| Kingston | Viscosity at 50°C | 377.0** | 401.7 | cSt |
| Kingston | Viscosity at 50°C | 377.0** | 408.2 | cSt |
| Kingston | Viscosity at 50°C | 347.0** | 402.9 | cSt |
| Kingston | Viscosity at 50°C | 377.0** | 406.1 | cSt |
| Kingston | Viscosity at 50°C | 377.0** | 397.5 | cSt |
| Ko Sichang | Viscosity at 50°C | 380.0** | 432.2 | cSt |
| Ko Sichang | Viscosity at 50°C | 380.0** | 413.8 | cSt |
| Ko Sichang | Viscosity at 50°C | 319.4** | 414.0 | cSt |
| Ko Sichang | Viscosity at 50°C | 380.0** | 421.3 | cSt |
| Rotterdam | Density at 15°C | 0.9905** | 0.9922 | kg/l |
| Rotterdam | Density at 15°C | 0.9908** | 0.9931 | kg/l |
| Rotterdam | Density at 15°C | 0.9902** | 0.9922 | kg/l |
| Rotterdam | Viscosity at 50°C | 361.3** | 400.1 | cSt |
Related: FOBAS: Viscosity off-specs the majority at Rotterdam in H2 Oct
Related: FOBAS: Singapore tops off-spec bunker list in H1 October
Related: FOBAS: Rotterdam continues to be top off-spec bunker port in H2 September
Related: FOBAS: Rotterdam tops off-spec bunker fuel list in H1 September
Related: FOBAS: Singapore tops off-spec bunker fuel list for 2H August
Related: FOBAS: Constanta port tops off-spec bunker list in first half of August
Related: FOBAS: Malaysia tops list for off-spec bunker fuel cases in 2H July
Related: FOBAS: Off-spec bunker fuel cases down at Singapore
Photo credit: Maritime and Port Authority of Singapore
Published: 4 December, 2018