FOBAS: Increase in viscosity and density off-spec bunker cases
- Published
by Admin

The Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS) recorded 71 off-spec cases between 1 to 14 March in accordance to ISO 8217:2017 standards, with most cases recorded at Singapore, Rotterdam and Santos port.
Eleven of the 15 off-spec cases at Singapore port relate to the traditional pour point issues found at the republic; these are ‘not a big issue’, according to an earlier interview.
The majority of issues at Rotterdam and Santos ports, meanwhile, were viscosity and density off-specs.
“The [viscosity and density off-specs] issues are off-spec on paper but generally present not much of an operational headache,” a Singapore-based source told Manifold Times on Friday.
“The density parameter is used to calculate volume and quantity of marine fuel. This can be easily overcome with a change in calculation method.
“Most marine engines these days can handle different viscosity levels with ease. It is just some adjustment needed by the engineers on board.
“Nothing alarming.”
Top off-spec bunker ports for the period between 1 to 14 March 2018 are as follows:
| Port | Characteristic | ISO 8217 Limit or Advised Value | Final result | Unit |
| Singapore | Density at 15oC | 0.9909** | 0.9920 | kg/l |
| Singapore | Density at 15oC | 0.9907** | 0.9927 | kg/l |
| Singapore | Density at 15oC | 0.9909** | 0.9920 | kg/l |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Vanadium | 150* | 171 | mg/kg |
| Rotterdam | Density at 15oC | 0.9909** | 0.9937 | kg/l |
| Rotterdam | Viscosity at 50oC | 377.0** | 404.8 | cSt |
| Rotterdam | Viscosity at 50oC | 352.0** | 405.6 | cSt |
| Rotterdam | Viscosity at 50oC | 380.0** | 398.2 | cSt |
| Rotterdam | Viscosity at 50oC | 699.7** | 731.9 | cSt |
| Rotterdam | Viscosity at 50oC | 178.0** | 189.8 | cSt |
| Rotterdam | Viscosity at 50oC | 380.0** | 404.2 | cSt |
| Santos | Density at 15oC | 0.9878** | 0.9920 | kg/l |
| Santos | Density at 15oC | 0.9888** | 0.9938 | kg/l |
| Santos | Density at 15oC | 0.9898** | 0.9922 | kg/l |
| Santos | Density at 15oC | 0.9898** | 0.9920 | kg/l |
Related: Singapore MGO pour point off-spec cases ‘not big issue’
Published: 23 March, 2018