Novorossiysk player DeloPorts posts 9% lower bunker sales
- Published
by Admin

OOO DeloPorts (DeloPorts), a Russian holding company that owns and operates stevedore assets of Delo Group in the Port of Novorossiysk, posted lower bunker sales in 2018 as part of its operating results for the full year of 2018.
In short, it sold 56,000 metric tonnes (mt) of marine fuel in 2018, 9% lower compared to marine fuel sales of 62,000 mt in 2017.
The total cargo throughput of DeloPorts terminals in 2018, meanwhile, increased by 13% compared to 2017 and reached 8.7 million mt due to record turnover volumes of containers and grain.
The container terminal NUTEP increased its turnover by 10% to 333,000 TEUs in 2018, while the grain terminal KSK turnover reached 4.8 million mt of grain, a 14% increase year on year.
Turnover (‘000 tonnes)
| Cargo type | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 2018 | 2017 | 2018/ 2017 |
|
| Containers | 1 109 | 887 | 685 | 1 121 | 3 802 | 3 326 | 14% | |
| Grain | 1 259 | 1090 | 1230 | 1 216 | 4 795 | 4 216 | 14% | |
| General cargo | 0 | 1 | 44 | 39 | 84 | 132 | (36%) | |
| Ro-Ro | 4 | 3 | 1 | 1 | 9 | 37 | (77%) | |
| Total cargo throughput | 2 372 | 1 981 | 1 961 | 2 376 | 8 690 | 7 712 | 13% | |
| including: | ||||||||
| Containers (‘000 TEUs) | 107 | 79 | 54 | 93 | 333 | 304 | 10% | |
| Ro-Ro (‘000 units) | 1 | 0 | 0 | 0 | 1 | 11 | (90%) | |
| Services | ||||||||
| Bunkering fuel sales (‘000 tonnes) | 13 | 14 | 16 | 14 | 56 | 62 | (9%) | |
| Agency services (units) | 54 | 59 | 84 | 58 | 255 | 194 | 31% | |
| Mooring operations (units) | 226 | 231 | 246 | 256 | 959 | 3 | 31 866% |
Photo credit: DeloPorts
Published: 17 January, 2019